Amazon.ae Diaper & Wipes Prices in the UAE
40 brands tracked
700 products compared across the UAE · from AED 0.33/diaper
700 results
| PRODUCT | PRICE PER PACK | PRICE PER DIAPER↓ | STORE | DEAL |
|---|---|---|---|---|
PantsBumtum Size Newborn · 2–5 kg · 80 count Today's Best Deal | AED 26.24 | AED 0.33 | View Deal → | |
TapedSanita Size 1 · 2–4 kg · 48 count | AED 16.05 | AED 0.33 +AED 0.01 vs. best deal | View Deal → | |
TapedUnbranded Size 2 · 3–6 kg · 48 count | AED 16.40 | AED 0.34 +AED 0.01 vs. best deal | View Deal → | |
TapedSleepy Natural Size 2 · 3–6 kg · 84 count | AED 29.00 | AED 0.35 +AED 0.02 vs. best deal | View Deal → | |
TapedUnbranded Size 1 · 2–5 kg · 80 count | AED 27.90 | AED 0.35 +AED 0.02 vs. best deal | View Deal → | |
TapedMAKUKU Size 1 · 0–5 kg · 256 count | AED 90.03 | AED 0.35 +AED 0.02 vs. best deal | View Deal → | |
TapedUnbranded Size 2 · 3–6 kg · 80 count | AED 28.90 | AED 0.36 +AED 0.03 vs. best deal | View Deal → | |
TapedSleepy Natural Size 2 · 3–6 kg · 210 count | AED 85.85 | AED 0.41 +AED 0.08 vs. best deal | View Deal → | |
TapedMAKUKU Size 1 · 0–5 kg · 32 count | AED 13.09 | AED 0.41 +AED 0.08 vs. best deal | View Deal → | |
TapedSleepy Natural Size 2 · 3–6 kg · 132 count | AED 54.50 | AED 0.41 +AED 0.08 vs. best deal | View Deal → |
Size Newborn · 2–5 kg · 80 count
Bambi
Size 1 · 2–4 kg · 48 count
Size 2 · 3–6 kg · 48 count
Natural
Size 2 · 3–6 kg · 84 count
Size 1 · 2–5 kg · 80 count
Comfort Fit Tape
Size 1 · 0–5 kg · 256 count
Size 2 · 3–6 kg · 80 count
Natural
Size 2 · 3–6 kg · 210 count
Comfort Fit Tape
Size 1 · 0–5 kg · 32 count
Size 2 · 3–6 kg · 132 count
This page contains affiliate links. We may earn a commission if you make a purchase, at no extra cost to you.









