MAKUKU Diaper Prices in the UAE
37 products compared across the UAE · from AED 0.35/diaper
37 results
| PRODUCT | PRICE PER PACK | PRICE PER DIAPER↓ | STORE | DEAL |
|---|---|---|---|---|
TapedMAKUKU Size 1 · 0–5 kg · 256 count Today's Best Deal | AED 90.03 | AED 0.35 | View Deal → | |
TapedMAKUKU Size 1 · 0–5 kg · 32 count | AED 13.09 | AED 0.41 +AED 0.06 vs. best deal | View Deal → | |
TapedMAKUKU Size 3 · 6–11 kg · 216 count | AED 97.02 | AED 0.45 +AED 0.10 vs. best deal | View Deal → | |
TapedMAKUKU Size 3 · 6–11 kg · 224 count | AED 115.21 | AED 0.51 +AED 0.16 vs. best deal | View Deal → | |
TapedMAKUKU Size 3 · 6–11 kg · 28 count | AED 16.02 | AED 0.57 +AED 0.22 vs. best deal | View Deal → | |
TapedMAKUKU Size 3 · 6–11 kg · 108 count | AED 67.47 | AED 0.62 +AED 0.27 vs. best deal | View Deal → | |
TapedMAKUKU Size 2 · 4–8 kg · 62 count | AED 43.00 | AED 0.69 +AED 0.34 vs. best deal | View Deal → | |
TapedMAKUKU Size 1 · 0–5 kg · 66 count | AED 46.46 | AED 0.70 +AED 0.35 vs. best deal | View Deal → | |
PantsMAKUKU Size 4 · 9–14 kg · 208 count | AED 147.87 | AED 0.71 +AED 0.36 vs. best deal | View Deal → | |
TapedMAKUKU Size 4 · 9–14 kg · 32 count | AED 23.81 | AED 0.74 +AED 0.39 vs. best deal | View Deal → |
Comfort Fit Tape
Size 1 · 0–5 kg · 256 count
Comfort Fit Tape
Size 1 · 0–5 kg · 32 count
Size 3 · 6–11 kg · 216 count
Comfort Fit Tape
Size 3 · 6–11 kg · 224 count
Comfort Fit Tape
Size 3 · 6–11 kg · 28 count
Daily Care Tape
Size 3 · 6–11 kg · 108 count
Size 2 · 4–8 kg · 62 count
Size 1 · 0–5 kg · 66 count
Comfort Fit Pants
Size 4 · 9–14 kg · 208 count
Daily Care Tape
Size 4 · 9–14 kg · 32 count
This page contains affiliate links. We may earn a commission if you make a purchase, at no extra cost to you.









