Kim & Kimmy Diaper Prices in the UAE
20 products compared across the UAE · from AED 0.90/diaper
20 results
| PRODUCT | PRICE PER PACK | PRICE PER DIAPER↓ | STORE | DEAL |
|---|---|---|---|---|
TapedKim & Kimmy Size 2 · 4–8 kg · 72 count Today's Best Deal | AED 64.72 | AED 0.90 | View Deal → | |
TapedKim & Kimmy Size 2 · 4–8 kg · 72 count | AED 72.95 | AED 1.01 +AED 0.11 vs. best deal | View Deal → | |
TapedKim & Kimmy Size 3 · 6–11 kg · 60 count | AED 64.99 | AED 1.08 +AED 0.18 vs. best deal | View Deal → | |
TapedKim & Kimmy Size 3 · 6–11 kg · 60 count | AED 67.00 | AED 1.12 +AED 0.22 vs. best deal | View Deal → | |
TapedKim & Kimmy Size Newborn · 32 count | AED 37.09 | AED 1.16 +AED 0.26 vs. best deal | View Deal → | |
TapedKim & Kimmy Size 3 · 60 count | AED 74.90 | AED 1.25 +AED 0.35 vs. best deal | View Deal → | |
TapedKim & Kimmy Size 4 · 9–14 kg · 52 count | AED 65.37 | AED 1.26 +AED 0.36 vs. best deal | View Deal → | |
TapedKim & Kimmy Size 4 · 9–14 kg · 52 count | AED 66.00 | AED 1.27 +AED 0.37 vs. best deal | View Deal → | |
TapedKim & Kimmy Size Newborn · 32 count | AED 40.95 | AED 1.28 +AED 0.38 vs. best deal | View Deal → | |
TapedKim & Kimmy Size 4 · 9–14 kg · 52 count | AED 69.00 | AED 1.33 +AED 0.43 vs. best deal | View Deal → |
Size 2 · 4–8 kg · 72 count
Size 2 · 4–8 kg · 72 count
Size 3 · 6–11 kg · 60 count
Size 3 · 6–11 kg · 60 count
Size Newborn · 32 count
Size 3 · 60 count
Size 4 · 9–14 kg · 52 count
Size 4 · 9–14 kg · 52 count
Size Newborn · 32 count
Size 4 · 9–14 kg · 52 count
This page contains affiliate links. We may earn a commission if you make a purchase, at no extra cost to you.










